| Variables | ||||||||||||||
| Monthly equipment space cost | $800.00 | |||||||||||||
| Monthly roof space cost | $500.00 | |||||||||||||
| Monthly per-Mbps bandwidth cost | $300.00 | |||||||||||||
| Users per Mbps | 20 | |||||||||||||
| New users per month | 5 | |||||||||||||
| 1/1/02 | 2/1/02 | 3/1/02 | 4/1/02 | 5/1/02 | 6/1/02 | 7/1/02 | 8/1/02 | 9/1/02 | 10/1/02 | 11/1/02 | 12/1/02 | Totals | ||
| Expenses | ||||||||||||||
| rack space | $0.00 | $0.00 | $0.00 | $0.00 | $800.00 | $800.00 | $800.00 | $800.00 | $800.00 | $800.00 | $800.00 | $800.00 | $6,400.00 | |
| roof space | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $4,000.00 | |
| bandwidth | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 | $300.00 | $300.00 | $300.00 | $600.00 | $600.00 | $600.00 | $600.00 | $3,600.00 | |
| Sutro rental | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $12,000.00 | |
| Capital expenses* | $1,780.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,780.00 | |
| Billing | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Support/Payroll | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Office | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total Expenses | $2,780.00 | $1,000.00 | $1,000.00 | $1,000.00 | $3,600.00 | $2,600.00 | $2,600.00 | $2,600.00 | $2,900.00 | $2,900.00 | $2,900.00 | $2,900.00 | $28,780.00 | |
| Income | ||||||||||||||
| Service Rate | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | |
| Users | 4 | 9 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 378 | |
| Income | $240.00 | $540.00 | $840.00 | $1,140.00 | $1,440.00 | $1,740.00 | $2,040.00 | $2,340.00 | $2,640.00 | $2,940.00 | $3,240.00 | $3,540.00 | $22,680.00 | |
| $0.00 | ||||||||||||||
| Gross Income | $244.00 | $549.00 | $854.00 | $1,159.00 | $1,464.00 | $1,769.00 | $2,074.00 | $2,379.00 | $2,684.00 | $2,989.00 | $3,294.00 | $3,599.00 | $23,058.00 | |
| Net Income | -$2,536.00 | -$451.00 | -$146.00 | $159.00 | -$2,136.00 | -$831.00 | -$526.00 | -$221.00 | -$216.00 | $89.00 | $394.00 | $699.00 | -$5,722.00 | |
| Users to break even | 46 | 17 | 17 | 17 | 60 | 43 | 43 | 43 | 48 | 48 | 48 | 48 | 480 | |
| Capital expenses: | ||||||||||||||
| 5 WAP11's | $900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $900.00 | |
| 3 patch antennas | $180.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $180.00 | |
| 2 directional antennas | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | |
| misc (cables, hardware, etc) | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | |
| colo installation expenses | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Total Capital Expenses | $1,780.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,780.00 | |
| Features: | ||||||||||||||
| Symmetric bandwidth | ||||||||||||||
| Real address space | ||||||||||||||
| No restrictive AUP | ||||||||||||||
| Assumptions: | ||||||||||||||
| 1) There exists some location with line-of-site to Sutro Tower that is willing to donate bandwidth and equipment | ||||||||||||||
| space until we reach 20 users | ||||||||||||||
| Questions: | ||||||||||||||
| How does one restrict bandwidth say if a user is really hogging the line? Bandwidth shaping on a Cisco 2650? | ||||||||||||||
| A user could "repeat" the traffic to other non-subscribed users. Do we allow that? | ||||||||||||||
| How to make this break even or profitable? Need to drop DSL and bandwidth prices. |