| Mountain Top Hardware costs | |||
| $ Each | Quant | Total | |
| Soekris Engineering net4521 board | $230.00 | 1 | $230.00 |
| Cisco 350 cards | $130.00 | 2 | $260.00 |
| Pigtails for Cisco cards | $20.00 | 2 | $40.00 |
| CompactFlash | $40.00 | 1 | $40.00 |
| Outdoor 1W (17dB gain) Amps | $430.00 | 2 | $860.00 |
| LMR-600* (per foot) | $1.17 | 272 | $318.24 |
| 24dBi antennas | $80.00 | 2 | $160.00 |
| Generic AP | $200.00 | 1 | $200.00 |
| Omnidirectional antenna | $100.00 | 1 | $100.00 |
| Case and supply for net4521 board(s) | $100.00 | 1 | $100.00 |
| Misc cables, hardware, etc.*** | $200.00 | 1 | $200.00 |
| Total | $2,508.24 | ||
| Deep Cycle Marine Battery** | $250.00 | 1 | $250.00 |
| Charger** | $200.00 | 1 | $200.00 |
| * 136 feet of LMR-600 has 6 dB of loss at 2.4GHz. With a 1 W amp this would get us the legal limit of ¼ into a 24 dBi antenna. Multiply by 2 as we have two cards on the board. | |||
| ** Optional depending on what emergency power is availible. | |||
| *** I am ignoring mast and mounting costs as each site will be different. |